Corbin Russwin ML2053 NSP Entrance or Office Mortise Lockset

Lock Operation Detailed
- Latchbolt by grip either side, unless outside grip is locked or unlocked by key or thumbturn.
- Outside grip locked or unlocked by key or thumbturn.
- Latchbolt by key when outside grip locked.
- Auxiliary latch deadlocks latchbolt.
- Inside grip always free.
The Corbin Russwin ML2053 NSP is a heavy-duty Grade 1 Entrance or Office mortise lockset on Newport Lever x P Escutcheon (NSP) trim. It is built on the ML2000 Series platform and is certified to A156.13 Series 1000, Operational and Security Grade 1.
Entrance Function -- What It Means
The Entrance or Office function lets a key or thumbturn lock or unlock the outside grip. Latchbolt by grip either side unless the outside grip is locked. When the outside grip is locked, the latchbolt is retracted from outside by key. The inside grip is always free for egress. An auxiliary latch deadlocks the latchbolt when the door is closed. Lock and unlock are by key or thumbturn, not by a faceplate stop.
Institutional Grade Features & Benefits
- Key or thumbturn control: a key outside or a thumbturn inside locks or unlocks the outside grip.
- Key retracts a locked outside: when the outside grip is locked, a key still retracts the latchbolt.
- Free egress from inside: the inside grip retracts the latchbolt at all times.
- Grade 1 certified: Certified A156.13 Series 1000, Operational and Security Grade 1.
- Field handing: Handed; quick reversible. The lockset can be re-handed without disassembling the lock case; see page 87.
- Fire listing: UL/cUL-UL10C Positive Pressure
- Warranty: Ten-year mechanical warranty.
Typical Applications
The ML2000 Series is a Grade 1 mortise lock designed to meet the rigors of high-traffic commercial, institutional, industrial and government applications.
- Commercial applications
- Institutional applications
- Industrial applications
- Government applications
This entrance listing is specified on entrance and office openings where a key or thumbturn locks or unlocks the outside grip in those settings.
Technical Details
| Feature | Details |
|---|---|
| Model Number | ML2053 NSP |
| Function | Entrance or Office |
| Series | Corbin Russwin ML2000 |
| Certification | Certified A156.13 Series 1000, Operational and Security Grade 1. |
| Accessibility | Meets A117.1 Accessibility Code. |
| Fire Listing | UL/cUL-UL10C Positive Pressure |
| Handing | Handed; quick reversible. The lockset can be re-handed without disassembling the lock case; see page 87. |
| Door Thickness | 1-3/4" (44mm) standard. Optional door thicknesses available; see Quick Codes, page 81. |
| Backset | 2-3/4" (70mm). |
| Lockcase | Heavy-gauge steel, 5-7/8" (149mm) x 4" (102mm) x 15/16" (24mm). |
| Front | Heavy-gauge steel, 8" (203mm) x 1-1/4" (32mm) x -3/32" (2mm). Accommodates flat doors and doors beveled 1/8" (3mm) in 2" (51mm). |
| Armored Front | Wrought brass, bronze or stainless steel attached by machine screws to lockcase front. |
| Latchbolt | 2-piece mechanical with anti-friction insert, 5/8" (16mm) x 1" (25mm) x 3/4" (19mm) throw. |
| Auxiliary Latch | 9/16" (14mm) effective throw and 3/8" (10mm) effective auxiliary latch deadlocking. |
| Strike | Wrought brass, bronze or stainless steel, ANSI straight lip standard, 4-7/8" (124mm) x 1-1/4" (32mm) x 1-1/8" (29mm) lip to center. |
| Cylinder (standard) | Brass, 6-pin, L4 keyway, 0-bitted standard. |
| Hubs | Standard knob/lever hub is steel, 5/16" (8mm) |
| Trim | Newport Lever x P Escutcheon |
| Warranty | Ten-year mechanical warranty. |
| Finish with BHMA code | 626 - US26D Satin Chrome or 630 - US32D Satin Stainless or 613 - US10B Oil Rubbed Bronze or 613E - US10BE Oil Rubbed Bronze Equal or BSP - Black Suede Powder Coat or 605 - US3 Polish Brass or 606 - US4 Satin Brass or 612 - US10 Satin Bronze or 619 - US15 Satin Nickel or 625 - US26 Polish Chrome or 629 - US32 Polish Stainless or WSP - White Suede Powder Coat or 611 - US9 Bright Bronze or 618 - US14 Bright Nickel or 722 - Black Oxidized Bronze, Oil Rubbed |
| Corbin Russwin Electrified Lock Options | M91 - Latchbolt Monitoring (LBM) or M92 - Request to Exit (REX) or M105 - Security Monitoring (DPS) |
| Corbin Russwin Keyways | L4 Keyway or CL6 - LFIC less Core or LC - Less Cylinder or CL7 - LFIC 7-pin Less Core or CLS6 - SFIC 6-pin Less Core or CLS7 - SFIC 7-pin Less Core |
| Brand | Corbin Russwin |
| Trim Design | NSP |
| Series | Corbin Russwin - ML2000 Series |
| Door Handing | Field Reversible |
Recently Viewed Items